Phool Makhana 250g
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Phool Makhana 250g remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Phool Makhana 250g remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | ||||||||||
Image | ||||||||||||||||
SKU | 7Q345 | FGU96 | 7OA67 | 1R5U7 | 5GZJ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹300.00 | ₹25.00 – ₹930.00 | ₹9.50 – ₹189.90 | ₹130.00 – ₹250.00 | ₹8.00 – ₹130.00 | ₹59.90 – ₹3,199.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.