Phool Makhana 250g
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Phool Makhana 250g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Mutton Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Phool Makhana 250g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Mutton Masala remove | ||||||||
Image | ||||||||||||||
SKU | NJGBDUI8P3 | D5697 | 5GZJ4 | 3N7G45P358 | UF29Z | |||||||||
Rating | ||||||||||||||
Price | ₹300.00 | ₹39.90 | ₹10.50 – ₹180.00 | ₹59.90 – ₹3,199.00 | ₹32.00 – ₹64.00 | ₹11.50 – ₹185.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.