Phool Makhana 250g
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Phool Makhana 250g remove | Aachi Mutton Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | AKR Jeera Rice remove | Aachi Chicken Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Phool Makhana 250g remove | Aachi Mutton Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | AKR Jeera Rice remove | Aachi Chicken Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | ||||||||
Image | ||||||||||||||
SKU | UF29Z | NPLE5VHUNW | 5GZJ4 | FGU96 | NJGBDUI8P3 | |||||||||
Rating | ||||||||||||||
Price | ₹300.00 | ₹11.50 – ₹185.00 | ₹53.50 – ₹2,050.00 | ₹59.90 – ₹3,199.00 | ₹9.50 – ₹189.90 | ₹39.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.