Phool Makhana 250g
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Phool Makhana 250g remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | AKR Jeera Rice remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Phool Makhana 250g remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | AKR Jeera Rice remove | ||||
Image | ||||||||||
SKU | KJ6CYK59VN | NPLE5VHUNW | NJGBDUI8P3 | 5GZJ4 | ||||||
Rating | ||||||||||
Price | ₹300.00 | ₹1,180.00 | ₹9.50 | ₹53.50 – ₹2,050.00 | ₹39.90 | ₹59.90 – ₹3,199.00 | ||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.