Priya Cut Mango Pickle 300g
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Priya Cut Mango Pickle 300g remove | MTR Dosa Mix remove | Anil Short Roasted Vermicelli remove | Britannia Good Day Pista Badam Cookies remove | Britannia 50-50 Maska Chaska 40.5g remove | MTR Garlic Pickle 300g remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Priya Cut Mango Pickle 300g remove | MTR Dosa Mix remove | Anil Short Roasted Vermicelli remove | Britannia Good Day Pista Badam Cookies remove | Britannia 50-50 Maska Chaska 40.5g remove | MTR Garlic Pickle 300g remove | ||||||
Image | ||||||||||||
SKU | 65FYN | |||||||||||
Rating | ||||||||||||
Price | ₹99.00 | ₹80.00 – ₹212.50 | ₹24.00 – ₹59.90 | ₹9.89 – ₹24.00 | ₹9.50 | ₹112.00 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.