Anil Short Roasted Vermicelli
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc.
Quick Comparison
Anil Short Roasted Vermicelli remove | Macaroni Pasta remove | Anil Ragi Vermicelli 180Gram remove | MTR Mango Avakai Pickle 300g remove | Britannia Good Day Pista Badam Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anil Short Roasted Vermicelli remove | Macaroni Pasta remove | Anil Ragi Vermicelli 180Gram remove | MTR Mango Avakai Pickle 300g remove | Britannia Good Day Pista Badam Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 65FYN | 2Z4Y2 | ||||||||||||
Rating | ||||||||||||||
Price | ₹24.00 – ₹59.90 | ₹20.00 – ₹76.00 | Original price was: ₹31.00.₹29.90Current price is: ₹29.90. | Original price was: ₹105.00.₹99.99Current price is: ₹99.99. | ₹9.89 – ₹24.00 | ₹10.00 – ₹25.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.