GRB Soan Papdi – Orange 200g
22%
₹70.00 ₹55.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
GRB Soan Papdi - Orange 200g remove | Anil Short Roasted Vermicelli remove | Anil Ragi Vermicelli 180Gram remove | MTR Garlic Pickle 300g remove | Britannia Pure Magic Chocolush Cookies remove | Britannia Good Day - Butter Cookies remove | |||
---|---|---|---|---|---|---|---|---|
Name | GRB Soan Papdi - Orange 200g remove | Anil Short Roasted Vermicelli remove | Anil Ragi Vermicelli 180Gram remove | MTR Garlic Pickle 300g remove | Britannia Pure Magic Chocolush Cookies remove | Britannia Good Day - Butter Cookies remove | ||
Image | ||||||||
SKU | 65FYN | 2Z4Y2 | ||||||
Rating | ||||||||
Price | ₹55.00 | ₹24.00 – ₹59.90 | ₹29.90 | ₹112.00 | ₹34.00 | ₹9.79 | ||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||
Add to cart | ||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.