GRB Soan Papdi – Orange 200g
22%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
GRB Soan Papdi - Orange 200g remove | Anil Short Roasted Vermicelli remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Cashew Cookies remove | Anil Ragi Vermicelli 180Gram remove | MTR Lime Pickle 300g remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GRB Soan Papdi - Orange 200g remove | Anil Short Roasted Vermicelli remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Cashew Cookies remove | Anil Ragi Vermicelli 180Gram remove | MTR Lime Pickle 300g remove | ||||||
Image | ||||||||||||
SKU | 65FYN | 2Z4Y2 | ||||||||||
Rating | ||||||||||||
Price | ₹55.00 | ₹24.00 – ₹59.90 | ₹9.89 – ₹38.50 | ₹9.89 – ₹24.00 | ₹29.90 | ₹99.99 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.