Britannia 50-50 Maska Chaska 40.5g
₹10.00 Original price was: ₹10.00.₹9.50Current price is: ₹9.50.
(Inclusive of all Tax)
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Britannia 50-50 Maska Chaska 40.5g remove | MTR Lime Pickle 300g remove | Chings Secret Dark Soy Sauce remove | Anil Short Roasted Vermicelli remove | Macaroni Pasta remove | MTR Dosa Mix remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Britannia 50-50 Maska Chaska 40.5g remove | MTR Lime Pickle 300g remove | Chings Secret Dark Soy Sauce remove | Anil Short Roasted Vermicelli remove | Macaroni Pasta remove | MTR Dosa Mix remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 65FYN | |||||||||||||
Rating | ||||||||||||||
Price | Original price was: ₹10.00.₹9.50Current price is: ₹9.50. | Original price was: ₹105.00.₹99.99Current price is: ₹99.99. | ₹23.50 – ₹52.99 | ₹24.00 – ₹59.90 | ₹20.00 – ₹76.00 | ₹80.00 – ₹212.50 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.