GRB Soan Papdi – Pineapple 200g
22%
₹70.00 ₹55.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
GRB Soan Papdi - Pineapple 200g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | Britannia 50-50 Maska Chaska 40.5g remove | Britannia Good Day Pista Badam Cookies remove | Britannia Good Day Cashew Cookies remove | Anil Short Roasted Vermicelli remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GRB Soan Papdi - Pineapple 200g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | Britannia 50-50 Maska Chaska 40.5g remove | Britannia Good Day Pista Badam Cookies remove | Britannia Good Day Cashew Cookies remove | Anil Short Roasted Vermicelli remove | ||||||
Image | ||||||||||||
SKU | 65FYN | |||||||||||
Rating | ||||||||||||
Price | ₹55.00 | ₹129.90 | ₹9.50 | ₹9.89 – ₹24.00 | ₹9.89 – ₹24.00 | ₹24.00 – ₹59.90 | ||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.