Tata Salt Lite 1kg
3%
₹50.00 ₹48.50
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tata Salt Lite 1kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tata Salt Lite 1kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | ||||||||
Image | ||||||||||||||
SKU | UF29Z | LM2773692J | 3N7G45P358 | NJGBDUI8P3 | ||||||||||
Rating | ||||||||||||||
Price | ₹48.50 | ₹11.50 – ₹49.00 | ₹52.50 – ₹1,180.00 | ₹118.00 – ₹229.00 | ₹28.00 – ₹64.00 | ₹38.90 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.