Tata Salt Lite 1kg
3%
₹50.00 ₹48.50
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tata Salt Lite 1kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tata Salt Lite 1kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | ||||||||
Image | ||||||||||||||
SKU | TSAH8 | NPLE5VHUNW | Y23TJ | NJGBDUI8P3 | 7OA67 | |||||||||
Rating | ||||||||||||||
Price | ₹48.50 | ₹65.00 – ₹1,040.00 | ₹52.50 – ₹2,050.00 | ₹11.20 – ₹64.90 | ₹38.90 | ₹130.00 – ₹250.00 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.