Tata Salt Lite 1kg
3%
₹50.00 ₹48.50
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tata Salt Lite 1kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Garam Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tata Salt Lite 1kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Garam Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||
Image | ||||||||||||
SKU | NJGBDUI8P3 | Y23TJ | TSAH8 | 3N7G45P358 | ||||||||
Rating | ||||||||||||
Price | ₹48.50 | ₹39.90 | ₹11.20 – ₹64.90 | ₹65.00 – ₹1,040.00 | ₹9.50 | ₹32.00 – ₹64.00 | ||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.