Tata Salt Lite 1kg
3%
₹50.00 ₹48.50
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tata Salt Lite 1kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Coriander Powder remove | Aachi Chicken Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tata Salt Lite 1kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Coriander Powder remove | Aachi Chicken Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | ||||||
Image | ||||||||||||
SKU | Y2AZ4 | TSAH8 | EZY57 | FGU96 | ||||||||
Rating | ||||||||||||
Price | ₹48.50 | ₹35.00 | ₹65.00 – ₹1,040.00 | ₹8.00 – ₹105.00 | ₹9.50 – ₹189.90 | ₹9.50 | ||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.