Steam Rice 1kg
9%
Quick Comparison
Steam Rice 1kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | AKR Jeera Rice remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steam Rice 1kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | AKR Jeera Rice remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | 5GZJ4 | Y23TJ | NPLE5VHUNW | LM2773692J | |||||||||
Rating | ||||||||||||||
Price | ₹55.00 | ₹1,180.00 | ₹59.90 – ₹3,199.00 | ₹11.20 – ₹64.90 | ₹53.50 – ₹2,050.00 | ₹52.50 – ₹1,180.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.