Steam Rice 1kg
9%
Quick Comparison
Steam Rice 1kg remove | Amurtham Gingelly Oil remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steam Rice 1kg remove | Amurtham Gingelly Oil remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||
Image | ||||||||||||||
SKU | 7OA67 | FGU96 | UF29Z | 3N7G45P358 | ||||||||||
Rating | ||||||||||||||
Price | ₹55.00 | ₹130.00 – ₹250.00 | ₹9.50 | ₹9.50 – ₹189.90 | ₹11.50 – ₹185.00 | ₹32.00 – ₹64.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.