Roasted Vermicelli 250g
13%
₹40.00 ₹35.00
- Can be used to prepare desserts and a lot of breakfast menus
- Consistency of the product shape Different varieties can be prepared from Vermicelli
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Roasted Vermicelli 250g remove | Anil Short Roasted Vermicelli remove | Bush Synthetic Food Color 100g Tin remove | MTR Dosa Mix remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Marie Gold Biscuits remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Roasted Vermicelli 250g remove | Anil Short Roasted Vermicelli remove | Bush Synthetic Food Color 100g Tin remove | MTR Dosa Mix remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Marie Gold Biscuits remove | ||||||||||
Image | ||||||||||||||||
SKU | 65FYN | |||||||||||||||
Rating | ||||||||||||||||
Price | ₹35.00 | ₹24.00 – ₹59.90 | ₹69.99 – ₹82.90 | ₹80.00 – ₹212.50 | ₹10.00 – ₹25.00 | ₹9.89 – ₹38.50 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.