MTR Vermicelli Payasam – Seviyan Kheer Mix
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Vermicelli Payasam - Seviyan Kheer Mix remove | MTR Dosa Mix remove | Aachi PaniPuri Kit 155g remove | Anil Ragi Vermicelli 180Gram remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Cashew Cookies remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Vermicelli Payasam - Seviyan Kheer Mix remove | MTR Dosa Mix remove | Aachi PaniPuri Kit 155g remove | Anil Ragi Vermicelli 180Gram remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Cashew Cookies remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 5C8VS | 2Z4Y2 | ||||||||||||
Rating | ||||||||||||||
Price | ₹45.00 – ₹76.90 | ₹80.00 – ₹212.50 | Original price was: ₹40.00.₹38.00Current price is: ₹38.00. | Original price was: ₹31.00.₹29.90Current price is: ₹29.90. | ₹9.89 – ₹38.50 | ₹9.89 – ₹24.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.