MTR Mysore Pak 200g
50%
Quick Comparison
MTR Mysore Pak 200g remove | Aachi PaniPuri Kit 155g remove | Britannia Bourbon Chocolate Cream Biscuits remove | MTR Garlic Pickle 300g remove | Macaroni Pasta remove | Anil Short Roasted Vermicelli remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Mysore Pak 200g remove | Aachi PaniPuri Kit 155g remove | Britannia Bourbon Chocolate Cream Biscuits remove | MTR Garlic Pickle 300g remove | Macaroni Pasta remove | Anil Short Roasted Vermicelli remove | ||||||
Image | ||||||||||||
SKU | 5C8VS | 65FYN | ||||||||||
Rating | ||||||||||||
Price | ₹99.00 | ₹38.00 | ₹9.79 – ₹24.50 | ₹112.00 | ₹20.00 – ₹76.00 | ₹24.00 – ₹59.90 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.