MTR Lime Pickle 300g
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Lime Pickle 300g remove | Chings Secret Schezwan Chutney remove | Anil Ragi Vermicelli 180Gram remove | Anil Short Roasted Vermicelli remove | MTR Mango Avakai Pickle 300g remove | Britannia Toastea Rusk Toast remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Lime Pickle 300g remove | Chings Secret Schezwan Chutney remove | Anil Ragi Vermicelli 180Gram remove | Anil Short Roasted Vermicelli remove | MTR Mango Avakai Pickle 300g remove | Britannia Toastea Rusk Toast remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | 65FYN | ||||||||||
Rating | ||||||||||||
Price | ₹99.99 | ₹9.50 – ₹87.50 | ₹29.90 | ₹24.00 – ₹57.90 | ₹99.99 | ₹9.89 – ₹34.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.