MTR Idli-Dosa-Chilli Chutney Powder
7%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Idli-Dosa-Chilli Chutney Powder remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Lime Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Chings Secret Dark Soy Sauce remove | Britannia Pure Magic Chocolush Cookies remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Idli-Dosa-Chilli Chutney Powder remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Lime Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Chings Secret Dark Soy Sauce remove | Britannia Pure Magic Chocolush Cookies remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | |||||||||||
Rating | ||||||||||||
Price | ₹75.00 – ₹146.70 | ₹10.00 – ₹25.00 | ₹99.99 | ₹29.90 | ₹23.50 – ₹52.99 | ₹34.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.