MTR Idli-Dosa-Chilli Chutney Powder
7%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Idli-Dosa-Chilli Chutney Powder remove | Anil Short Roasted Vermicelli remove | Colour Boti remove | MTR Garlic Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Bush Synthetic Food Color 100g Tin remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Idli-Dosa-Chilli Chutney Powder remove | Anil Short Roasted Vermicelli remove | Colour Boti remove | MTR Garlic Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Bush Synthetic Food Color 100g Tin remove | ||||||||
Image | ||||||||||||||
SKU | 65FYN | 2Z4Y2 | ||||||||||||
Rating | ||||||||||||||
Price | ₹75.00 – ₹146.70 | ₹24.00 – ₹59.90 | ₹50.00 | ₹112.00 | ₹29.90 | ₹69.99 – ₹82.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.