Mili Tea 1 Kg
8%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Mili Tea 1 Kg remove | Bru Filter Coffee - Green Label remove | Horlicks - Classic Malt (Pouch) remove | Boost Health Drink Pouch remove | Bournvita Chocolate Health Drink - Jar remove | Boost Health Drink Box Pack remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mili Tea 1 Kg remove | Bru Filter Coffee - Green Label remove | Horlicks - Classic Malt (Pouch) remove | Boost Health Drink Pouch remove | Bournvita Chocolate Health Drink - Jar remove | Boost Health Drink Box Pack remove | ||||||||||
Image | ||||||||||||||||
SKU | ZWZ65TND99 | |||||||||||||||
Rating | ||||||||||||||||
Price | ₹259.00 | ₹71.90 – ₹321.90 | ₹4.80 – ₹223.50 | ₹4.75 – ₹247.90 | ₹119.99 – ₹216.60 | ₹289.00 – ₹579.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | This is sourced from the finest coffee beans, which are roasted and ground to perfection. Then the new and enhanced process ensures that the fresh coffee aroma is preserved so that you get a rich coffee taste beyond comparison every single day. BRU Green Label Coffee is what you need to start your day. | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.