Mili Tea 1 Kg
8%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Mili Tea 1 Kg remove | Cothas Coffee Extra Strong remove | BRU Instant Super Strong Coffee 500g remove | Horlicks - Classic Malt ( Carton ) remove | MTR Badam Drink Mix remove | Bru Filter Coffee - Green Label remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mili Tea 1 Kg remove | Cothas Coffee Extra Strong remove | BRU Instant Super Strong Coffee 500g remove | Horlicks - Classic Malt ( Carton ) remove | MTR Badam Drink Mix remove | Bru Filter Coffee - Green Label remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹259.00 | ₹122.00 – ₹307.90 | ₹610.00 | ₹284.90 – ₹560.00 | ₹4.90 – ₹480.00 | ₹71.90 – ₹321.90 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | This is sourced from the finest coffee beans, which are roasted and ground to perfection. Then the new and enhanced process ensures that the fresh coffee aroma is preserved so that you get a rich coffee taste beyond comparison every single day. BRU Green Label Coffee is what you need to start your day. | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.