Javitri/Jaipatri/Mace
26%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Javitri/Jaipatri/Mace remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Bansi Rava remove | Aachi Sambar Masala remove | Amurtham Gingelly Oil remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Javitri/Jaipatri/Mace remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Bansi Rava remove | Aachi Sambar Masala remove | Amurtham Gingelly Oil remove | ||||||||||||
Image | ||||||||||||||||||
SKU | D5697 | 5GZJ4 | R43C9 | U4PAL | 7OA67 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹130.00 – ₹1,280.00 | ₹10.50 – ₹180.00 | ₹59.90 – ₹3,199.00 | ₹29.50 | ₹9.00 – ₹185.50 | ₹130.00 – ₹250.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.