Javitri/Jaipatri/Mace
26%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Javitri/Jaipatri/Mace remove | Aachi Mutton Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Ragi Flour 1Kg remove | Amurtham Gingelly Oil remove | Aachi Coriander Powder remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Javitri/Jaipatri/Mace remove | Aachi Mutton Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Ragi Flour 1Kg remove | Amurtham Gingelly Oil remove | Aachi Coriander Powder remove | ||||||||||
Image | ||||||||||||||||
SKU | UF29Z | 1R5U7 | IE7FT8ICX4 | 7OA67 | EZY57 | |||||||||||
Rating | ||||||||||||||||
Price | ₹130.00 – ₹1,280.00 | ₹11.50 – ₹185.00 | ₹8.00 – ₹130.00 | ₹61.90 | ₹130.00 – ₹250.00 | ₹8.00 – ₹105.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.