Javitri/Jaipatri/Mace
26%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Javitri/Jaipatri/Mace remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Garam Masala remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Javitri/Jaipatri/Mace remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Garam Masala remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | ||||||||||
Image | ||||||||||||||||
SKU | 7Q345 | KJ6CYK59VN | Y23TJ | 1R5U7 | 5GZJ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹130.00 – ₹1,280.00 | ₹25.00 – ₹930.00 | ₹1,180.00 | ₹11.20 – ₹64.90 | ₹8.00 – ₹130.00 | ₹59.90 – ₹3,199.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.