Javitri/Jaipatri/Mace
26%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Javitri/Jaipatri/Mace remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | Aachi Biryani Masala remove | Aachi Chicken Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Javitri/Jaipatri/Mace remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | Aachi Biryani Masala remove | Aachi Chicken Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | ||||||||
Image | ||||||||||||||
SKU | IE7FT8ICX4 | 5GZJ4 | D5697 | FGU96 | ||||||||||
Rating | ||||||||||||||
Price | ₹130.00 – ₹1,280.00 | ₹61.90 | ₹59.90 – ₹3,199.00 | ₹10.50 – ₹180.00 | ₹9.50 – ₹189.90 | ₹9.50 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.