Idli Rice (Orange)
36%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Idli Rice (Orange) remove | Klf Coconut Oil - Pouch remove | Aachi Garam Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove | Aachi Chicken Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Idli Rice (Orange) remove | Klf Coconut Oil - Pouch remove | Aachi Garam Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove | Aachi Chicken Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | Y23TJ | KJ6CYK59VN | EZY57 | FGU96 | ||||||||||||
Rating | ||||||||||||||||
Price | ₹44.90 – ₹1,144.00 | ₹118.00 – ₹229.00 | ₹9.00 – ₹64.90 | ₹1,180.00 | ₹8.00 – ₹105.00 | ₹9.50 – ₹189.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.