Barley/Jau 100g
50%
Quick Comparison
Barley/Jau 100g remove | Aachi Sambar Masala remove | AKR Jeera Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi Gram Flour (Besan) remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barley/Jau 100g remove | Aachi Sambar Masala remove | AKR Jeera Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Klf Coconut Oil - Pouch remove | Bhagyalakshmi Gram Flour (Besan) remove | ||||||||
Image | ||||||||||||||
SKU | U4PAL | 5GZJ4 | KJ6CYK59VN | TSAH8 | ||||||||||
Rating | ||||||||||||||
Price | ₹10.00 | ₹9.00 – ₹185.50 | ₹59.90 – ₹3,199.00 | ₹1,180.00 | ₹159.90 – ₹295.00 | ₹65.00 – ₹1,040.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.