Barley/Jau 100g
50%
Quick Comparison
Barley/Jau 100g remove | Aachi Biryani Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Maida remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barley/Jau 100g remove | Aachi Biryani Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Maida remove | ||||||||
Image | ||||||||||||||
SKU | D5697 | NPLE5VHUNW | Y2AZ4 | DI514 | OJT6V2U1T8 | |||||||||
Rating | ||||||||||||||
Price | ₹10.00 | ₹10.50 – ₹180.00 | ₹53.50 – ₹2,050.00 | ₹38.00 | ₹65.00 – ₹350.00 | ₹23.50 – ₹51.50 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | OverviewAASHIRVAAD Multigrain Atta contains a complex blend of six natural grains. Numerous health benefits are unlocked with AASHIRVAAD Multigrain Atta, which is made of wheat, soya, corn, psyllium husk powder, oats, and Bengal gram flour. This Multigrain Atta from AASHIRVAAD is rich in dietary fibre, proteins, and vitamins. It also aids in digestion and nurtures the health and well-being of your family with the wholesomeness and trust of AASHIRVAAD. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.