White Tone Face Powder
5%
₹61.75 – ₹109.25
- Soft & Smooth Face Powder: Suitable for all skin types, White Tone leaves your skin feeling fresh and radiant in seconds
- Oil-Free & Even Tone Look: Get an oil-free look as the powder restricts oil-secretion giving the face an even tone
- A Glowing Skin: The face powder brightens up the skin instantly and keep it looking radiant for a longer time
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
White Tone Face Powder remove | Chandrika Ayurvedic Soap - 75 g remove | Bajaj Bajaj Almond Drops remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate Vedshakti Ayurvedic Toothpaste remove | Colgate MaxFresh Toothpaste Blue remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | White Tone Face Powder remove | Chandrika Ayurvedic Soap - 75 g remove | Bajaj Bajaj Almond Drops remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate Vedshakti Ayurvedic Toothpaste remove | Colgate MaxFresh Toothpaste Blue remove | ||||||||||
Image | ||||||||||||||||
SKU | 5HKNL | |||||||||||||||
Rating | ||||||||||||||||
Price | ₹61.75 – ₹109.25 | ₹30.50 | ₹31.50 – ₹299.75 | ₹32.75 – ₹115.00 | ₹19.00 – ₹174.80 | ₹72.30 – ₹255.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.