Wheat-Whole
4%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Wheat-Whole remove | Klf Coconut Oil - Pouch remove | Aachi Garam Masala remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wheat-Whole remove | Klf Coconut Oil - Pouch remove | Aachi Garam Masala remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | ||||||||||
Image | ||||||||||||||||
SKU | KHTH3ZT23G-1 | Y23TJ | D5697 | 5GZJ4 | Y2AZ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹48.00 – ₹2,350.00 | ₹159.90 – ₹295.00 | ₹11.20 – ₹64.90 | ₹10.50 – ₹180.00 | ₹59.90 – ₹3,199.00 | ₹38.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.