Varalakshmi Sago (Sabudana) Pappad 80g
5%
₹30.00 ₹28.50
- To make it suitable for fasting, varalakshmi uses rock salt/sendhaa namak in it’s pappad
- Ready to fry delicious pappad
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Varalakshmi Sago (Sabudana) Pappad 80g remove | MTR Dosa Mix remove | Chings Secret Green Chilli Sauce remove | Britannia Good Day - Butter Cookies remove | MTR Lime Pickle 300g remove | Britannia Good Day Cashew Cookies remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Varalakshmi Sago (Sabudana) Pappad 80g remove | MTR Dosa Mix remove | Chings Secret Green Chilli Sauce remove | Britannia Good Day - Butter Cookies remove | MTR Lime Pickle 300g remove | Britannia Good Day Cashew Cookies remove | ||||||
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₹28.50 | ₹80.00 – ₹212.50 | ₹23.50 – ₹58.00 | ₹9.79 | ₹99.99 | ₹9.89 – ₹24.00 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.