Toofan Pickle – Lemon
12%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Toofan Pickle - Lemon remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Macaroni Pasta remove | Anil Ragi Vermicelli 180Gram remove | Britannia Good Day Cashew Cookies remove | Chings Secret Dark Soy Sauce remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toofan Pickle - Lemon remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Macaroni Pasta remove | Anil Ragi Vermicelli 180Gram remove | Britannia Good Day Cashew Cookies remove | Chings Secret Dark Soy Sauce remove | ||||||||||
Image | ||||||||||||||||
SKU | 2Z4Y2 | |||||||||||||||
Rating | ||||||||||||||||
Price | ₹110.90 – ₹350.00 | ₹10.00 – ₹25.00 | ₹20.00 – ₹76.00 | ₹29.90 | ₹9.89 – ₹24.00 | ₹23.50 – ₹52.99 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.