Steam Rice 1kg
9%
Quick Comparison
Steam Rice 1kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Sambar Masala remove | Aachi Chicken Masala remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steam Rice 1kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Sambar Masala remove | Aachi Chicken Masala remove | ||||||
Image | ||||||||||||
SKU | Y2AZ4 | TSAH8 | NJGBDUI8P3 | U4PAL | FGU96 | |||||||
Rating | ||||||||||||
Price | ₹55.00 | ₹38.00 | ₹65.00 – ₹1,040.00 | ₹39.90 | ₹9.00 – ₹185.50 | ₹9.50 – ₹189.90 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.