Sreeji Rajgira Laddu 90g
7%
₹40.00 ₹37.50
- These Rajgira ladoo’s can also be used for fasting (Vrat)
- Can be eaten as healthy Snacks
- Rajgira ladoo is a gluten-free , calcium-rich , protein and fiber rich snack that can be had at any time of the day.
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Sreeji Rajgira Laddu 90g remove | Chings Secret Red Chilli Sauce remove | MTR Bhajji Bonda Mix 200g remove | Anil Short Roasted Vermicelli remove | Chings Secret Schezwan Chutney remove | MTR Lime Pickle 300g remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sreeji Rajgira Laddu 90g remove | Chings Secret Red Chilli Sauce remove | MTR Bhajji Bonda Mix 200g remove | Anil Short Roasted Vermicelli remove | Chings Secret Schezwan Chutney remove | MTR Lime Pickle 300g remove | ||||||
Image | ||||||||||||
SKU | 65FYN | |||||||||||
Rating | ||||||||||||
Price | ₹37.50 | ₹23.50 – ₹60.00 | ₹65.90 | ₹24.00 – ₹59.90 | ₹9.50 – ₹87.50 | ₹99.99 | ||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.