Safal Groundnut Oil 1 L
2%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Safal Groundnut Oil 1 L remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Sambar Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Chicken Masala remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Safal Groundnut Oil 1 L remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Sambar Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Chicken Masala remove | ||||
Image | ||||||||||
SKU | IE7FT8ICX4 | NJGBDUI8P3 | U4PAL | KJ6CYK59VN | FGU96 | |||||
Rating | ||||||||||
Price | ₹199.00 | ₹58.90 | ₹38.90 | ₹9.00 – ₹185.50 | ₹1,180.00 | ₹9.50 – ₹189.90 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.