Safa Veg Noodles 450g
16%
₹70.00 ₹59.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Safa Veg Noodles 450g remove | Bush Synthetic Food Color 100g Tin remove | Anil Ragi Vermicelli 180Gram remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Pista Badam Cookies remove | Britannia Bourbon Chocolate Cream Biscuits remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Safa Veg Noodles 450g remove | Bush Synthetic Food Color 100g Tin remove | Anil Ragi Vermicelli 180Gram remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Pista Badam Cookies remove | Britannia Bourbon Chocolate Cream Biscuits remove | ||||||||
Image | ||||||||||||||
SKU | 2Z4Y2 | |||||||||||||
Rating | ||||||||||||||
Price | ₹59.00 | ₹69.99 – ₹82.90 | ₹29.90 | ₹9.89 – ₹38.50 | ₹9.89 – ₹24.00 | ₹9.79 – ₹24.50 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.