Safa Veg Noodles 450g
16%
₹70.00 ₹59.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Safa Veg Noodles 450g remove | Anil Ragi Vermicelli 180Gram remove | Macaroni Pasta remove | Anil Short Roasted Vermicelli remove | Colour Boti remove | Britannia Good Day Pista Badam Cookies remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Safa Veg Noodles 450g remove | Anil Ragi Vermicelli 180Gram remove | Macaroni Pasta remove | Anil Short Roasted Vermicelli remove | Colour Boti remove | Britannia Good Day Pista Badam Cookies remove | ||||||||
Image | ||||||||||||||
SKU | 2Z4Y2 | 65FYN | ||||||||||||
Rating | ||||||||||||||
Price | ₹59.00 | ₹29.90 | ₹20.00 – ₹76.00 | ₹24.00 – ₹59.90 | ₹50.00 | ₹9.89 – ₹24.00 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.