Ponds Bright Beauty Spot-less Glow SPF 15 Day Cream
7%
₹249.00 ₹232.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Ponds Bright Beauty Spot-less Glow SPF 15 Day Cream remove | Bajaj Bajaj Almond Drops remove | Colgate Active Salt & Lemon remove | Colgate Vedshakti Ayurvedic Toothpaste remove | Cinthol Refreshing Deo Lime Bath Soap 100g remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ponds Bright Beauty Spot-less Glow SPF 15 Day Cream remove | Bajaj Bajaj Almond Drops remove | Colgate Active Salt & Lemon remove | Colgate Vedshakti Ayurvedic Toothpaste remove | Cinthol Refreshing Deo Lime Bath Soap 100g remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | ||||||||
Image | ||||||||||||||
SKU | 5HKNL | |||||||||||||
Rating | ||||||||||||||
Price | ₹232.00 | ₹31.50 – ₹299.75 | ₹84.00 – ₹162.90 | ₹19.00 – ₹174.80 | ₹39.90 | ₹23.90 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.