Patanjali Chakki Atta
16%
Quick Comparison
Patanjali Chakki Atta remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Chicken Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | AKR Jeera Rice remove | Aachi Garam Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Patanjali Chakki Atta remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Chicken Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | AKR Jeera Rice remove | Aachi Garam Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | Y2AZ4 | FGU96 | 3N7G45P358 | 5GZJ4 | Y23TJ | |||||||||||
Rating | ||||||||||||||||
Price | ₹265.00 – ₹530.00 | ₹38.00 | ₹9.50 – ₹189.90 | ₹32.00 – ₹64.00 | ₹59.90 – ₹3,199.00 | ₹11.20 – ₹64.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.