Noodles 450g
45%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Noodles 450g remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | Aachi PaniPuri Kit 155g remove | Chings Secret Schezwan Chutney remove | MTR Dosa Mix remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Noodles 450g remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | Aachi PaniPuri Kit 155g remove | Chings Secret Schezwan Chutney remove | MTR Dosa Mix remove | ||||
Image | ||||||||||
SKU | 2Z4Y2 | 5C8VS | ||||||||
Rating | ||||||||||
Price | ₹33.00 | ₹29.90 | ₹65.90 | ₹38.00 | ₹9.50 – ₹87.50 | ₹80.00 – ₹212.50 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
| ||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.