Natural Baking Soda 100g
12%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Natural Baking Soda 100g remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | Anil Short Roasted Vermicelli remove | MTR Lime Pickle 300g remove | Britannia Good Day Pista Badam Cookies remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Natural Baking Soda 100g remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | Anil Short Roasted Vermicelli remove | MTR Lime Pickle 300g remove | Britannia Good Day Pista Badam Cookies remove | ||||
Image | ||||||||||
SKU | 2Z4Y2 | 65FYN | ||||||||
Rating | ||||||||||
Price | ₹22.90 | ₹29.90 | ₹65.90 | ₹24.00 – ₹59.90 | ₹99.99 | ₹9.89 – ₹24.00 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.