MTR Bombay Halwa 200g
50%
Quick Comparison
MTR Bombay Halwa 200g remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Aachi PaniPuri Kit 155g remove | Chings Secret Chilli Vinegar 170ml remove | MTR Dosa Mix remove | Chings Secret Green Chilli Sauce remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Bombay Halwa 200g remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Aachi PaniPuri Kit 155g remove | Chings Secret Chilli Vinegar 170ml remove | MTR Dosa Mix remove | Chings Secret Green Chilli Sauce remove | ||||||
Image | ||||||||||||
SKU | 5C8VS | |||||||||||
Rating | ||||||||||||
Price | ₹80.00 | ₹10.00 – ₹25.00 | ₹38.00 | ₹48.00 | ₹80.00 – ₹212.50 | ₹23.50 – ₹58.00 | ||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.