MTR Bombay Halwa 200g
₹160.00 Original price was: ₹160.00.₹80.00Current price is: ₹80.00.
In Stock
Add to Wishlist
Add to Wishlist
Quick Comparison
MTR Bombay Halwa 200g remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Good Day - Butter Cookies remove | MTR Lime Pickle 300g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | |||
---|---|---|---|---|---|---|---|---|
Name | MTR Bombay Halwa 200g remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Good Day - Butter Cookies remove | MTR Lime Pickle 300g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 2Z4Y2 | |||||||
Rating | ||||||||
Price | Original price was: ₹160.00.₹80.00Current price is: ₹80.00. | Original price was: ₹31.00.₹29.90Current price is: ₹29.90. | ₹10.00 – ₹25.00 | Original price was: ₹10.00.₹9.79Current price is: ₹9.79. | Original price was: ₹105.00.₹99.99Current price is: ₹99.99. | Original price was: ₹145.00.₹129.90Current price is: ₹129.90. | ||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||
Add to cart | ||||||||
Description | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.