Lizol Pine Disinfectant Surface Cleaner
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lizol Pine Disinfectant Surface Cleaner remove | Good Knight Advanced Fast Card - 10 Cards Pack remove | Darshan OM Premium Cup Sambrani-10 Cups remove | Comfort Fabric Conditioner Royal remove | Germisol Black Disinfectant Phenyle, 500ml remove | Ariel Matic Front Load Detergent Washing Powder remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lizol Pine Disinfectant Surface Cleaner remove | Good Knight Advanced Fast Card - 10 Cards Pack remove | Darshan OM Premium Cup Sambrani-10 Cups remove | Comfort Fabric Conditioner Royal remove | Germisol Black Disinfectant Phenyle, 500ml remove | Ariel Matic Front Load Detergent Washing Powder remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | JT9GS | |||||||||||
Rating | ||||||||||||
Price | ₹112.00 – ₹168.26 | Original price was: ₹10.00.₹9.80Current price is: ₹9.80. | Original price was: ₹70.00.₹65.90Current price is: ₹65.90. | ₹61.00 – ₹230.00 | Original price was: ₹94.00.₹84.80Current price is: ₹84.80. | ₹164.90 – ₹1,387.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.