Lipton Honey Lemon Green Tea Bags
5%
₹66.50 – ₹161.50
- Simply Delicious flavour and great taste
- Soothing aroma of a warm cup of green tea may help you relax
- Zero Calories
- Consumption of Green Tea as a part of a healthy lifestyle may help maintain a healthy heart as it is thought to have a protective effect against cardiovascular diseases
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lipton Honey Lemon Green Tea Bags remove | Boost Health Drink Box Pack remove | BRU Instant Super Strong Coffee 500g remove | Bru Instant Coffee remove | Horlicks - Classic Malt (Pouch) remove | 3 Roses Tea remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lipton Honey Lemon Green Tea Bags remove | Boost Health Drink Box Pack remove | BRU Instant Super Strong Coffee 500g remove | Bru Instant Coffee remove | Horlicks - Classic Malt (Pouch) remove | 3 Roses Tea remove | ||||||||
Image | ||||||||||||||
SKU | ZWZ65TND99 | |||||||||||||
Rating | ||||||||||||||
Price | ₹66.50 – ₹161.50 | ₹289.00 – ₹579.00 | ₹610.00 | ₹1.90 – ₹445.00 | ₹4.80 – ₹223.50 | ₹86.90 – ₹415.00 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.