Kissan Sweet & Spicy Sauce
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Kissan Sweet & Spicy Sauce remove | Anil Ragi Vermicelli 180Gram remove | MTR Dosa Mix remove | Anil Short Roasted Vermicelli remove | Aachi PaniPuri Kit 155g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kissan Sweet & Spicy Sauce remove | Anil Ragi Vermicelli 180Gram remove | MTR Dosa Mix remove | Anil Short Roasted Vermicelli remove | Aachi PaniPuri Kit 155g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | 65FYN | 5C8VS | |||||||||
Rating | ||||||||||||
Price | ₹76.00 – ₹158.00 | ₹29.90 | ₹80.00 – ₹212.50 | ₹24.00 – ₹59.90 | ₹38.00 | ₹129.90 | ||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.