Jowar
27%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Jowar remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Klf Coconut Oil - Pouch remove | Aachi Garam Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jowar remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Klf Coconut Oil - Pouch remove | Aachi Garam Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | NPLE5VHUNW | LM2773692J | KJ6CYK59VN | Y23TJ | ||||||||||||
Rating | ||||||||||||||||
Price | ₹22.00 – ₹43.00 | ₹53.50 – ₹2,050.00 | ₹52.50 – ₹1,180.00 | ₹1,180.00 | ₹118.00 – ₹229.00 | ₹11.20 – ₹64.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.