JMR Diamond Rice 26kg
18%
₹2,000.00 ₹1,650.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
JMR Diamond Rice 26kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Chilli Powder remove | Aachi Coriander Powder remove | Amurtham Gingelly Oil remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMR Diamond Rice 26kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Chilli Powder remove | Aachi Coriander Powder remove | Amurtham Gingelly Oil remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | ||||||||||
Image | ||||||||||||||||
SKU | NPLE5VHUNW | 1R5U7 | EZY57 | 7OA67 | Y2AZ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹1,650.00 | ₹53.50 – ₹2,050.00 | ₹8.00 – ₹165.00 | ₹8.00 – ₹105.00 | ₹130.00 – ₹250.00 | ₹38.00 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.